| nitin@vertexusglobal.com |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Organic |
| Quality Available | FAQ Quality |
| Seed Type | Natural |
| Click to view more | |
Product Details
Specifications
| Type | Machine cleaned / Sortexed/Extra Bold | |||
| Total Ash | 9.50% Max | |||
| Flavor | Aromatic with a penetrating flavour | |||
| Salmonella | Absent/25 gms | |||
| Foreign matter | (ASTA) -0.50 % | |||
| Purity | 99% / 98% / 99.50% (Singapore/Europe) | |||
| Acid insoluble Ash | 1.75% Max | |||
| Moisture | 10% max | |||
| Volatile oil content | 2.5 to 4.5% | |||
Hi! Simply click below and type your query.
Our experts will reply you very soon.